Time Machine 2016
Champions from the 2016 Time Machine!
| Third Place: Pack 609 | Second Place: Pack 614 | First Place: Pack 611 |
Hint: Use "Find" to quickly locate your racer code.
Cub Scout Ranking
| Pack # | Code | Time | Rank |
|---|---|---|---|
| 611 | 73451 | 3.245 | 1 |
| 614 | 77759 | 3.246 | 2 |
| 609 | 69698 | 3.249 | 3 |
| 170 | 72997 | 3.254 | 4 |
| 853 | 56426 | 3.272 | 5 |
| 170 | 73235 | 3.272 | 6 |
| 5 | 56571 | 3.2934 | 7 |
| 644 | 57722 | 3.3097 | 8 |
| 170 | 68836 | 3.317 | 9 |
| 726 | 69880 | 3.321 | 10 |
| 642 | 58640 | 3.3211 | 11 |
| 629 | 62135 | 3.333 | 12 |
| 1216 | 72008 | 3.339 | 13 |
| 624 | 59213 | 3.3406 | 14 |
| 1209 | 70097 | 3.341 | 15 |
| 650 | 73102 | 3.341 | 16 |
| 629 | 67877 | 3.343 | 17 |
| 108 | 65587 | 3.344 | 18 |
| 506 | 75800 | 3.344 | 19 |
| 616 | 74331 | 3.346 | 20 |
| 853 | 66162 | 3.347 | 21 |
| 170 | 73836 | 3.348 | 22 |
| 702 | 67693 | 3.349 | 23 |
| 853 | 67454 | 3.353 | 24 |
| 506 | 75730 | 3.353 | 25 |
| 801 | 62301 | 3.366 | 26 |
| 853 | 68183 | 3.374 | 27 |
| 4086 | 72207 | 3.379 | 28 |
| 4020 | 70366 | 3.38 | 29 |
| 170 | 75579 | 3.38 | 30 |
| 300 | 60932 | 3.3807 | 31 |
| 630 | 76387 | 3.383 | 32 |
| 330 | 66491 | 3.387 | 33 |
| 650 | 71039 | 3.393 | 34 |
| 863 | 75230 | 3.395 | 35 |
| 863 | 59404 | 3.3956 | 36 |
| 303 | 65820 | 3.4 | 37 |
| 650 | 71118 | 3.405 | 38 |
| 695 | 58099 | 3.4053 | 39 |
| 382 | 66250 | 3.412 | 40 |
| 853 | 68448 | 3.412 | 41 |
| 888 | 59730 | 3.426 | 42 |
| 278 | 75394 | 3.426 | 43 |
| 657 | 76927 | 3.426 | 44 |
| 659 | 74404 | 3.428 | 45 |
| 12 | 75303 | 3.437 | 46 |
| 222 | 72414 | 3.443 | 47 |
| 659 | 64063 | 3.45 | 48 |
| 395 | 66366 | 3.46 | 49 |
| 108 | 66806 | 3.461 | 50 |
| 4029 | 61234 | 3.485 | 51 |
| 395 | 68021 | 3.488 | 52 |
| 170 | 68949 | 3.501 | 53 |
| 825 | 61085 | 3.5089 | 54 |
| 888 | 59955 | 3.513 | 55 |
| 853 | 65921 | 3.514 | 56 |
| 170 | 69227 | 3.526 | 57 |
| 621 | 68581 | 3.54 | 58 |
| 691 | 71543 | 3.553 | 59 |
| 395 | 62678 | 3.5672 | 60 |
| 772 | 71753 | 3.569 | 61 |
| 395 | 68335 | 3.579 | 62 |
| 976 | 64592 | 3.607 | 63 |
| 616 | 74230 | 3.626 | 64 |
| 695 | 54103 | 3.641 | 65 |
| 810 | 61904 | 3.703 | 66 |
| 711 | 69542 | 3.726 | 67 |
| 863 | 59622 | 3.798 | 68 |
| 782 | 65260 | 3.825 | 69 |
| 395 | 68672 | 3.831 | 70 |
| 866 | 61400 | 3.8488 | 71 |
| 810 | 60430 | 3.874 | 72 |
| 1205 | 58790 | 3.9913 | 73 |
| 1205 | 79073 | 3.999 | 74 |
| 726 | 69978 | 4.035 | 75 |
| 810 | 61598 | 4.052 | 76 |
| 278 | 70230 | 4.167 | 77 |
| 863 | 58921 | 4.1928 | 78 |
| 782 | 64814 | 4.219 | 79 |
| 170 | 69444 | 4.435 | 80 |
| 108 | 60200 | 18.17 | 81 |
Open Class Ranking
| Code | Time | Rank |
|---|---|---|
| 58517 | 3.2364 | 1 |
| 78649 | 3.245 | 2 |
| 54412 | 3.391 | 3 |
| 63737 | 3.4004 | 4 |
| 53795 | 3.4342 | 5 |
| 79024 | 3.465 | 6 |
| 72826 | 3.518 | 7 |
| 59083 | 3.6439 | 8 |
| 65037 | 4.741 | 9 |
| 66058 | 6.977 | 10 |