Time Machine 2017
Congratulations to our Time Machine winners for 2017. Unfortunately we did not get a photo of the third place winner, and the other two were not present to collect their trophies! (Please contact us to get your trophy!)
| Third Place: Pack 787 | Second Place: Pack 734 | First Place: Pack 609 |
Hint: Use "Find" to quickly locate your racer code.
Cub Scout Ranking
| Pack # | Code | Time | Rank |
|---|---|---|---|
| 609 | 2510 | 3.2659 | 1 |
| 734 | 11771 | 3.2923 | 2 |
| 787 | 91555 | 3.2924 | 3 |
| 816 | 14900 | 3.3156 | 4 |
| 614 | 99608 | 3.3362 | 5 |
| 752 | 97010 | 3.3490 | 6 |
| 299 | 9851 | 3.3500 | 7 |
| 629 | 4940 | 3.3508 | 8 |
| 816 | 12246 | 3.3510 | 9 |
| 659 | 99462 | 3.3580 | 10 |
| 246 | 965 | 3.3594 | 11 |
| 630 | 13389 | 3.3670 | 12 |
| 625 | 5533 | 3.3749 | 13 |
| 643 | 5351 | 3.3779 | 14 |
| 640 | 5979 | 3.3823 | 15 |
| 765 | 7713 | 3.3841 | 16 |
| 11 | 12063 | 3.3971 | 17 |
| 546 | 1277 | 3.4034 | 18 |
| 624 | 1187 | 3.4056 | 19 |
| 782 | 10261 | 3.4103 | 20 |
| 721 | 97133 | 3.4150 | 21 |
| 863 | 7245 | 3.4242 | 22 |
| 975 | 336 | 3.4254 | 23 |
| 619 | 8808 | 3.4269 | 24 |
| 770 | 11565 | 3.4317 | 25 |
| 1216 | 5162 | 3.4328 | 26 |
| 752 | 11897 | 3.4555 | 27 |
| 624 | 4059 | 3.4611 | 28 |
| 295 | 585 | 3.4622 | 29 |
| 985 | 443 | 3.4691 | 30 |
| 248 | 119 | 3.4723 | 31 |
| 299 | 97331 | 3.4789 | 32 |
| 730 | 97237 | 3.4883 | 33 |
| 634 | 2390 | 3.5099 | 34 |
| 611 | 2718 | 3.5148 | 35 |
| 611 | 2255 | 3.5149 | 36 |
| 888 | 7485 | 3.5218 | 37 |
| 689 | 693 | 3.5280 | 38 |
| 772 | 10725 | 3.5280 | 39 |
| 730 | 10869 | 3.5280 | 40 |
| 776 | 11026 | 3.5280 | 41 |
| 888 | 7385 | 3.5370 | 42 |
| 151 | 97658 | 3.5504 | 43 |
| 654 | 4758 | 3.5563 | 44 |
| 866 | 98277 | 3.5730 | 45 |
| 691 | 6191 | 3.5807 | 46 |
| 687 | 4555 | 3.5845 | 47 |
| 714 | 96868 | 3.5925 | 48 |
| 109 | 4845 | 3.5991 | 49 |
| 999 | 93949 | 3.5995 | 50 |
| 1219 | 4298 | 3.6075 | 51 |
| 948 | 92472 | 3.6166 | 52 |
| 108 | 2637 | 3.6171 | 53 |
| 674 | 4648 | 3.6332 | 54 |
| 299 | 15397 | 3.6544 | 55 |
| 650 | 1802 | 3.6678 | 56 |
| 605 | 5260 | 3.6717 | 57 |
| 975 | 93755 | 3.6772 | 58 |
| 1789 | 1648 | 3.6922 | 59 |
| 299 | 97457 | 3.6945 | 60 |
| 601 | 4429 | 3.6955 | 61 |
| 151 | 98004 | 3.7065 | 62 |
| 770 | 11256 | 3.7258 | 63 |
| 249 | 226 | 3.7403 | 64 |
| 731 | 5708 | 3.7420 | 65 |
| 1789 | 1949 | 3.7797 | 66 |
| 782 | 11436 | 3.7956 | 67 |
| 408 | 13853 | 3.7957 | 68 |
| 630 | 9257 | 3.7959 | 69 |
| 630 | 9526 | 3.8423 | 70 |
| 295 | 1079 | 3.9790 | 71 |
| 1789 | 1504 | 4.0438 | 72 |
| 782 | 8530 | 4.6544 | 73 |
Open Class Ranking
| Code | Time | Rank |
|---|---|---|
| 3.4177 | 98439 | 1 |
| 3.5633 | 878 | 2 |
| 3.6667 | 95004 | 3 |
| 3.7915 | 3833 | 4 |